Moving Day at the 2024 British Open has come and gone and the top of the leaderboard at Royal Troon is loaded with star power.
After a third-round 2-under 69, Billy Horschel holds the outright lead at 4 under, his first 54-hole lead or co-lead in a major championship. There’s a pack of players one shot back of the Florida Gator, including Sam Burns, Xander Schauffele and Justin Rose.
Royal Troon is a par-71 golf course measuring 7,385 yards.
This week’s winner, on top of being crowned the Champion Golfer of the Year, will earn $3.1 million of the $17 million purse and 700 FedEx Cup points.
From tee times to TV and streaming information, here’s everything you need to know for the final round of the 2024 British Open at Royal Troon. All times listed ET.
BRITISH OPEN: Leaderboard | Photos | How to watch
Sunday tee times
Tee time | Player 1 | Player 2 |
2:35 a.m. | Darren Fichardt | Andy Ogletree |
2:45 a.m. | Luis Masaveu (a) | Younghan Song |
2:55 a.m. | Darren Clarke | Tom McKibbin |
3:05 a.m. | Ryan Fox |
Hideki Matusyama
|
3:15 a.m. | Aaron Rai | Rickie Fowler |
3:25 a.m. | Tommy Morrison (a) | Corey Conners |
3:35 a.m. | Brooks Koepka | Marcel Siem |
3:45 a.m. | Jeung-Han Wang | Matthieu Pavon |
4:00 a.m. | Thorbjorn Olesen | Jorge Campillo |
4:10 a.m. | Matt Fitzpatrick | Richard Mansell |
4:20 a.m. | Rasmus Hojgaard | Kurt Kitayama |
4:30 a.m. | Nicolai Hojgaard | Jordan Spieth |
4:40 a.m. | Jacob Skov Olesen (a) | Alex Cejka |
4:50 a.m. | Phil Mickelson |
Robert MacIntyre
|
5:00 a.m. | Harris English | Guido Migliozzi |
5:10 a.m. | Joaquin Niemann |
Mackenzie Hughes
|
5:25 a.m. | Tom Hoge | Adrian Meronk |
5:35 a.m. | Austin Eckroat | Brian Harman |
5:45 a.m. | Davis Thompson | Si Woo Kim |
5:55 a.m. | Matt Wallace | Abraham Ancer |
6:05 a.m. | Max Homa | Jason Day |
6:15 a.m. | Sepp Straka | Eric Cole |
6:25 a.m. | Emiliano Grillo | Cameron Young |
6:35 a.m. | Joe Dean | Ewen Ferguson |
6:50 a.m. | Dean Burmester | Patrick Cantlay |
7:00 a.m. | Gary Woodland | M.K. Kim |
7:10 a.m. | Padraig Harrington | Brendon Todd |
7:20 a.m. | Calum Scott (a) |
Matteo Manassero
|
7:30 a.m. | Dustin Johnson | Collin Morikawa |
7:40 a.m. | Jon Rahm | Alex Noren |
7:50 a.m. | Laurie Canter | Chris Kirk |
8:00 a.m. | Sean Crocker | John Catlin |
8:15 a.m. | Daniel Hillier |
Shubhankar Sharma
|
8:25 a.m. | Byeong Hun-An | Sungjae Im |
8:35 a.m. | Matthew Jordan | Justin Thomas |
8:45 a.m. | Adam Scott | Shane Lowry |
8:55 a.m. | Scottie Scheffler | Daniel Brown |
9:05 a.m. | Justin Rose |
Xander Schauffele
|
9:15 a.m. | Russell Henley | Sam Burns |
9:25 a.m. | Thriston Lawrence | Billy Horschel |
How to watch
Sunday, July 21 (all times EST)
Final round, 4 a.m.-7 a.m., USA
Final round, 3:15 a.m.-7 a.m., Peacock
Final round, 7 a.m.- 2 p.m., NBC/Peacock (Watch NBC FREE on Fubo)
Live from the Open, 2 p.m., Peacock
Brought to you by Google News. Read the rest of the article here