Scottie Scheffler hiring Ted Scott as his caddie has been plenty beneficial for both sides.
On Sunday, Scheffler won for the ninth time in 2024, defending his title at the Hero World Challenge. Scott has been on the bag from Scheffler’s first PGA Tour win in 2022 to his latest in The Bahamas.
All those wins later, Scott has made a pretty penny working for Scheffler.
After Sunday’s victory, Scheffler’s earnings for the year moved to $55,228,358 after claiming the $1 million first-place prize at Albany Golf Club.
Scott has also benefitted plenty financially from Scheffler’s dominance. Although all caddies may be paid slightly different depending on their relationship with a player, the normal scale is as follows: 10 percent of winnings if a caddie’s player wins, 7 percent for a top 10 and 5 percent for making the cut.
Following that formula, Scott could be up to $5,338,504 this season, if not more, after the Hero World Challenge. Almost half of that amount — $2.5 million to be exact — came at the Tour Championship. There’s also a question mark for the PGA Championship, where Scott missed the third round to attend his daughter’s graduation.
Nevertheless, that number of projected earnings would rank top 20 on the PGA Tour this season, ahead of golfers like two-time winner Austin Eckroat, 2023 FedEx Cup winner Viktor Hovland and Hero runner-up Tom Kim, among others.
Here’s a breakdown of possible money Scott has earned caddying for Scheffler during 2024.
Tournament | Finish | Scheffler money | Scott money |
Sentry | T-5 | $690,500 | $48,335 |
American Express | T-17 | $132,300 | $6,615 |
AT&T Pebble Beach | T-6 | $642,500 | $44,975 |
WM Phoenix Open | T-3 | $519,200 | $36,344 |
Genesis Invitational | T-10 | $455,000 | $31,850 |
Arnold Palmer Invitational | 1 | $4,000,000 | $400,000 |
Players | 1 | $4,500,000 | $450,000 |
Texas Children’s Houston Open | T-2 | $553,735 | $38,762 |
Masters | 1 | $3,600,000 | $360,000 |
RBC Heritage | 1 | $3,600,000 | $360,000 |
PGA Championship | T-8 | $521,418 | $36,500 |
Charles Schwab Challenge | T-2 | $809,900 | $56,693 |
Memorial Tournament | 1 | $4,000,000 | $400,000 |
U.S. Open | T-41 | $72,305 | $3,616 |
Travelers Championship | 1 | $3,600,000 | $360,000 |
The Open | T-7 | $451,833 | $31,629 |
FedEx St. Jude Championship | 4 | $960,000 | $67,200 |
BMW Championship | T-33 | $119,667 | $5,984 |
Tour Championship | 1 | $25,000,000 | $2,500,000 |
Hero World Challenge | 1 | $1,000,000 | $100,000 |
Total | $55,228,358 | $5,338,504 |
Brought to you by Google News. Read the rest of the article here